The Highland Titles Nature Reserve (also known as Glencoe Wood) at Keil Hill, Duror, comprises a variety of habitats. Our ongoing land conservation is helping to protect wildlife currently on estate as well as encouraging the introduction of new species in the area.
In 2013, we created a 3-acre lochan with the aim of attracting more bird life and in 2014 we installed beehives on the land to encourage more of these wonderful creatives to make a home on the estate. Our tree planting project has had the biggest impact on Glencoe Wood landscape, allowing for natural protection for the estate’s wildlife, as well as nourishment.
If you have reliably seen other species during your visit, please let us know what you saw, when you saw it and roughly where you saw it and we’ll aim to add it to our list, thank you.
Taxa | Common Name | Scientific Name |
---|---|---|
Shrub/Herb | Bell Heather | Erica cinerea |
Bilberry | Vaccinium myrtillus | |
Bluebell | Hyacinthoides non-scripta | |
Bog asphodel | Narthecium ossifragum | |
Bog Myrtle | Myrica gale | |
Bracken | Ptilidium aquilinum | |
Common Butterwort | Pinguicula vulgaris | |
Creeping Thistle | Cirsium arvense | |
Devil’s-bit Scabious | Succisa pratensis | |
Hard Fern | Blechnum spicant | |
Heath Bedstraw | Galium saxatile | |
Heather | Calluna vulgaris | |
Honeysuckle | Lonicera periclymenum | |
Lesser Stitchwort | Stellaria graminea | |
Marsh Violet | Viola palustre | |
Meadow Buttercup | Ranunculus acris | |
Meadowsweet | Filipendula ulmaria | |
Pignut | Conopodium majus | |
Primrose | Primula vulgaris | |
Tormentil | Potentilla erecta | |
Water-lily | Nymphaeaceae | |
White Clover | Trifolium repens | |
Wild Strawberry | Fragaria vesca | |
Wood Anenome | Anemone nemorosa | |
Wood Sorrel | Oxalis acetosella | |
Yellow Flag | Iris pseudacorus | |
Grass/Rush | Purple Moor-grass | Molinia caerulea |
Bents | Agrostis spp. | |
Bottle Sedge | Carex rostrata | |
Creeping Buttercup | Ranunculuis repens | |
Deergrass | Tricophorum germanicum | |
Glaucous Sedge | Carex flacca | |
Hair’s-tail Cottongrass | Eriophorum vaginatum | |
Heath Rush | Juncus squarrosus | |
Mat Grass | Nardus stricta | |
Meadow-grass | Poa spp. | |
Red Fescue | Festuca rubra | |
Sharp-flowered Rush | Juncus acutiflorus | |
Sheep’s Fescue | Festuca ovina | |
Soft Rush | Juncus effusus | |
Sweet-vernal Grass | Anthoxanthum odoratum | |
Tufted Hair-grass | Deschampsia cespitosa | |
Yorkshire Fog | Holcus lanatus | |
Moss | Cypress-leaved Plait-moss | Hypnum cupressiforme |
Blunt-leaved bog-moss | Sphagnum palustre | |
Bog bead-moss | Aulocomium palustre | |
Common Feather-moss | Kindbergia praelonga | |
Common Haircap | Polytrichum commune | |
Compact bog-moss | Sphagnum compactum | |
Feathery Bog-moss | Sphagnum cuspidatum | |
Feathery Bog-moss | Sphagnum capillifolium | |
Glittering wood-moss | Hylocomium splendens | |
Magellanic bog-moss | Sphagnum magellanicum | |
Papillose Bog-moss | Sphagnum papillosum | |
Red-stemmed Feather-moss | Pleurozium schreberi | |
Springy Turf-moss | Rhytidiadelphus squarrosus | |
Tree | Sessile Oak | Quercus petraea |
Alder | Alnus glutinosa | |
Ash | Fraxinus excelsior | |
Bird Cherry | Prunus padus | |
Blackthorn | Prunus spinosa | |
Eared Willow | Salix aurita | |
Guelder Rose | Viburnum opulus | |
Hathorn | Crataegus monogyna | |
Hazel | Corylus avellana | |
Larch | Larix spp. | |
Pedunculate Oak | Quercus robur | |
Rhododendron | Rhododendron ponticum | |
Rowan | Sorbus aucuparia | |
Scots Pine | Pinus sylvestris | |
Silver Birch | Betula pendula | |
Sitka spruce | Picea sitchensis | |
Reptiles/Amphibia | Common Lizard | Zootoca vivipara |
Common Frog | Rana temporaria | |
Common Toad | Bufo bufo | |
Mammal | Roe Deer (Sighting) | Capreolus capreolus |
Badger | Meles meles | |
Brown Long-Eared Bat | Plecotus auritus | |
Common Pipistrelle Bat | Pipistrellus pipistrellus | |
Daubenton’s Bat | Myotis daubentonii | |
Otter | Lutra lutra | |
Pine Marten | Martes martes | |
Red Deer | Cervus elaphus | |
Red Fox | Vulpes vulpes | |
Red Squirrel | Sciuris vulgaris | |
Saddleback Pigs | Sus scrofa domesticus | |
Soprano Pipistrelle Bat | Piistrellus pygmaeus | |
Bird | Great Tit | Parus major |
Black Grouse | Tetrao tetrix | |
Blackbird | Turdus merula | |
Blackcap | Sylvia atricapilla | |
Blue Tit | Cyanistes caeruleus | |
Bullfinch | Pyrrhula pyrrhula | |
Buzzard | Buteo buteo | |
Chaffinch | Fringilla coelebs | |
Chiffchaff | Phylloscopus collybita | |
Coal Tit | Periparus ater | |
Common Gull | Larus canus | |
Golden Eagle | Aquila chrysaetos | |
Goldfinch | Carduelis carduelis | |
Great Spotted Woodpecker | Dendrocopos major | |
Grey Heron | Ardea cinerea | |
Heron | Ardea sp. | |
Jay | Garrulus glandarius | |
Lesser Redpoll | Carduelis cabaret | |
Little Grebe | Tachybaptus ruficollis | |
Long-tailed Tit | Aegithalos caudatus | |
Mallard | Anas platyrhynchos | |
Meadow Pipit | Anthus pratensis | |
Osprey | Pandion haliaetus | |
Oystercatcher | Haematopus ostralegus | |
Peregrine | Falco peregrinus | |
Red Kite | Milvus milvus | |
Redpoll | Carduelis flammea | |
Robin | Erithacus rubecula | |
Siskin | Carduelis spinus | |
Skylark | Alauda arvensis | |
Song Thrush | Turdus philomelos | |
Stonechat | Saxicola torquata | |
Tree Creeper | Certhia familiaris | |
Whitethroat | Sylvia communis | |
Willow Warbler | Phylloscopus trochilus | |
Woodcock | Scolopax rusticola | |
Wren | Troglodytes troglodytes | |
Invertebrates | Common Blue Damselfly | Enallagma Cyathigerum |
Black Darter | Sympetrum danae | |
Buckfast Honey Bees | Apis mellifera | |
Chequered Skipper Butterfly | Carterocephalus palaemon | |
Emperor Dragonfly | Anax imperator | |
Four-Spotted Chaser | Libellula quadrimaculata | |
Golden Ringed Dragonfly | Cordulegaster boltonii | |
Green Tiger Beetle | Cicindella campestris | |
Large Red Damselfly | Pyrrhosoma nymphula | |
Orange Ladybird | Halyzia 16-guttata | |
Orange Tip Butterfly | Anthocharis cardamines | |
Peacock Butterfly | Nymphalis io | |
Red Admiral | Vanessa atalanta | |
Scotch Argus Butterfly | Erebia aethiops | |
Speckled Wood Butterfly | Pararge aegeria |
Our species list was initiated during ecological surveys by Rafe Dewar and colleagues at (MacArthur Green, during 2014. Observations made then have been extended by further observations.)