UK Only: 0800 088 5553Int: +44 1631 294974
Our species list was initiated during ecological surveys by Lacey Urquhart, Cróna McMonagle, Beccy Osborn and colleagues at (Direct Ecology Ltd, during 2021. Observations made then have been extended by further observations.)
Taxa | Common Name | Scientific Name |
---|---|---|
Tree | Birch | Betula |
Downy Birch | Betula pubescens | |
Hazel | Corylus avellana | |
Pedunculate Oak | Quercus robor | |
Rowan | Sorbus aucuparia | |
Sycamore | Acer pseudoplatanus | |
Willow | Salix sp. | |
Shrub/Herb | Bell Heather | Erica cinerea |
Bracken | Pteridium aquilinum | |
Cleavers | Galium aparine | |
Creeping Thistle | Cirsium arvense | |
Dog’s Mercury | Mercurialis perennis | |
Meadow Buttercup | Ranunculus acris | |
Pignut | Conopodium majus | |
Silverweed | Potentilla anserina | |
Sneezewort | Achillea ptarmica | |
Tormentil | Potentilla erecta | |
Water Forget-Me-Not | Myosotis scorpioides | |
Water Mint | Mentha aquatica | |
Wood sorrel | Oxalis acetosella | |
Grass/Rush | Bilberry | Vaccinium myrtillus |
Bog Asphodel | Narthecium ossifragum | |
Bog Myrtle | Myrica gale | |
Common Cotton Grass | Eriophorum angustifolium | |
Common-Mouse Ear | Cerastium fontanum | |
Creeping Buttercup | Ranunculus repens | |
Crested Dog’s Ear | Cynosurus cristatus | |
Cross-Leaved Heath | Erica tetralix | |
Deergrass | Trichophorum germanicum | |
Greater Wood-Rush | Luzula sylvatica | |
Hare’s Tail Cotton Grass | Eriophorum vaginatum | |
Heather | Calluna vulgaris | |
Marsh Thistle | Cirsium palustre | |
Marsh Valerian | Valeriana dioica | |
Meadowsweet | Filipendula ulmaria | |
Perennial Ryegrass | Lolium perenne | |
Purple Moor Grass | Molinia caerulea | |
Ragged Robin | Silene Flos-Cuculi | |
Reed Canary Grass | Phalaris arundinacea | |
Selfheal | Prunella vulgaris | |
Sharp-Flowered Rush | Juncus acutiflorus | |
Soft Rush | Juncus effusus | |
Sweet Vernal Grass | Anthoxanthum odoratum | |
Tufted hair-grass | Deschampsia cespitosa | |
Wavy hair-Grass | Deschampsia flexuosa | |
Yarrow | Achillea millefolium | |
Mammals | Badger | Meles meles |
Brown long-Eared Bat | Plecotus auritus | |
Common pipistrelle bat | Pipistrellus pipistrellus | |
Daubenton’s bat | Myotis daubentonii | |
Fox | Vulpes vulpes | |
Red squirrel | Sciurus vulgaris | |
Soprano pipistrelle bat | Pipistrellus pygmaeus | |
Birds | Blue Tit | Cyanistes caeruleus |
Chaffinch | Fringilla coelebs | |
Coal tit | Periparus ater | |
Common Buzzard | Buteo buteo | |
Goldfinch | Carduelis carduelis | |
Great tit | Parus major | |
Hooded crow | Corvus cornix | |
Lesser Redpoll | Acanthis cabaret | |
Osprey | Pandion haliaetus | |
Raven | Corvus corax | |
Sedge warbler | Acrocephalus schoenobaenus | |
Siskin | Carduelis spinus | |
Swallow | Hirundo rustica | |
Willow warbler | Phylloscopus trochilus | |
Wren | Troglodytes troglodytes | |
Invertebrate | Azure damselfly | Coenagrion puella |
Beautiful Demoiselle | Calopteryx virgo | |
Black darter | Sympetrum danae | |
Blue-tailed damselfly | Ischnura elegans | |
Buff-tailed bumblebee | Bombus terrestris | |
Common blue damselfly | Enallagma cyathigerum | |
Common carder bee | Bombus pascuorum | |
Common darter | Sympetrum striolatum | |
Common Hawker | Aeshna juncea | |
Common pondskater | Gerris (Gerris) lacustris | |
Dark green fritillary butterfly | Argynnis aglaja | |
Emerald damselfly | Lestes sponsa | |
European honeybee | Apis mellifera | |
Four-spotted chaser | Libellula quadrimaculata | |
Garden bumblebee | Bombus hortorum | |
Golden-ringed dragonfly | Cordulegaster boltonii | |
Green-veined white butterfly | Pieris napi | |
Keeled skimmer | Orthetrum coerulescens | |
Large red damselfly | Pyrrhosoma nymphula | |
Large white butterfly | Pieris brassicae | |
Lesser water boatmen | Sigara (Subsigara) scotti | |
Meadow brown butterfly | Maniola jurtina | |
Peacock butterfly | Inachis io | |
Scotch argus butterfly | Erebia aethiops | |
Small tortoiseshell butterfly | Aglais urticae | |
Southern Hawker | Aeshna cyanea | |
Speckled wood butterfly | Pararge aegeria | |
Water boatmen | Sigara (Sigara) dorsalis | |
Water measurer | Hydrometra stagnorum | |
Water scorpion | Nepa cinerea | |
White-tailed bumblebee | Bombus lucorum |
Our species list was initiated during ecological surveys by Lacey Urquhart, Cróna McMonagle, Beccy Osborn and colleagues at (Direct Ecology Ltd, during 2021. Observations made then have been extended by further observations.)